List some of the ways that Australia has changed in your life time.
Use the following categories: physical change, socio-economic change, and cultural change.
What are some of the ways that we can find out how Australia has changed in each of these categories? What research could we do to figure out how Australia has changed?
Choose one of these topics and find an answer. Then write a paragraph about how you think the information you have found has led to change in Australia. (put all this information in the same blog post)
Use the following categories: physical change, socio-economic change, and cultural change.
What are some of the ways that we can find out how Australia has changed in each of these categories? What research could we do to figure out how Australia has changed?
Choose one of these topics and find an answer. Then write a paragraph about how you think the information you have found has led to change in Australia. (put all this information in the same blog post)
Physical change: A physical change that has occured is the change to where my Grandmother now lives. The change that has occured there is that rivers and islands which where never developed where developed in the past year. there are over 20 such islands that are inland and have been developed to allow people to live on them. These Islands are located in Queensland on the Sunshine coast. This is a physical change because the land that was just a flood plain 2 years ago now has buildings and roads on it.
Socio-Economic change: The Socio-Economic change has changed because some of the richer people has got richer the middle class has stayed the same while the poor have got poorer and there are more people living out on the street than before. This has changed the Socio-Economic style of Australia because some of the middle class have moved up with the richer people while some have moved down into the poor catagorie and the gap between rich and poor has widend a great extent.
Cultural Change: There has been a great socio economic change because there are more Imigrants from China and India so there has been a major change in the culture because the immigrants have brought their culture with them from their home land making our country more culturally diverse. This Cultural Diversity has made Australia more accepting and less racist. It also has made more cultures void because they have been overwhelmed by another country or Countries. These are a list of the top countries:
Country of birth | Estimated resident population[19] |
|---|---|
| United Kingdom | 1,153,264 |
| New Zealand | 476,719 |
| China | 279,447 |
| Italy | 220,469 |
| Vietnam | 180,352 |
| India | 153,579 |
| Philippines | 135,619 |
| Greece | 125,849 |
| FYR Macedonia | 120,649 |
| South Africa | 118,816 |
| Germany | 114,921 |
| Malaysia | 103,947 |
| Netherlands | 86,950 |
| Lebanon | 86,599 |
| Sri Lanka | 70,913 |
| Serbia and Montenegro | 68,879 |
| Indonesia | 67,952 |
| United States | 64,832 |
| Poland | 59,221 |
| Fiji | 58,815 |
| Ireland | 57,338 |
| Croatia | 56,540 |
| Bosnia-Herzegovina | 48,762 |
| Country of birth | Estimated resident population[19] |
|---|---|
| United Kingdom | 1,153,264 |
| New Zealand | 476,719 |
| China | 279,447 |
| Italy | 220,469 |
| Vietnam | 180,352 |
| India | 153,579 |
| Philippines | 135,619 |
| Greece | 125,849 |
| FYR Macedonia | 120,649 |
| South Africa | 118,816 |
| Germany | 114,921 |
| Malaysia | 103,947 |
| Netherlands | 86,950 |
| Lebanon | 86,599 |
| Sri Lanka | 70,913 |
| Serbia and Montenegro | 68,879 |
| Indonesia | 67,952 |
| United States | 64,832 |
| Poland | 59,221 |
| Fiji | 58,815 |
| Ireland | 57,338 |
| Croatia | 56,540 |
| Bosnia-Herzegovina | 48,762 |
| Country of birth | Estimated resident population[19] |
|---|---|
| United Kingdom | 1,153,264 |
| New Zealand | 476,719 |
| China | 279,447 |
| Italy | 220,469 |
| Vietnam | 180,352 |
| India | 153,579 |
| Philippines | 135,619 |
| Greece | 125,849 |
| FYR Macedonia | 120,649 |
| South Africa | 118,816 |
| Germany | 114,921 |
| Malaysia | 103,947 |
| Netherlands | 86,950 |
| Lebanon | 86,599 |
| Sri Lanka | 70,913 |
| Serbia and Montenegro | 68,879 |
| Indonesia | 67,952 |
| United States | 64,832 |
| Poland | 59,221 |
| Fiji | 58,815 |
| Ireland | 57,338 |
| Croatia | 56,540 |
| Bosnia-Herzegovina | 48,762 |
| Country of birth | Estimated resident population[19] |
|---|---|
| United Kingdom | 1,153,264 |
| New Zealand | 476,719 |
| China | 279,447 |
| Italy | 220,469 |
| Vietnam | 180,352 |
| India | 153,579 |
| Philippines | 135,619 |
| Greece | 125,849 |
| FYR Macedonia | 120,649 |
| South Africa | 118,816 |
| Germany | 114,921 |
| Malaysia | 103,947 |
| Netherlands | 86,950 |
| Lebanon | 86,599 |
| Sri Lanka | 70,913 |
| Serbia and Montenegro | 68,879 |
| Indonesia | 67,952 |
| United States | 64,832 |
| Poland | 59,221 |
| Fiji | 58,815 |
| Ireland | 57,338 |
| Croatia | 56,540 |
| Bosnia-Herzegovina | 48,762 |
No comments:
Post a Comment